SHIP STEEL PLATE.
READY TO BUILD WITH.
Plates cut from decommissioned ships and offshore structures. Each plate has been cleaned, chemically analysed, tested and classified. Sold whole and as-is, in the formats we actually have on the floor.
Plates in stock
| Thickness | Width | Length | Plates | Tonnes |
|---|---|---|---|---|
| 16 mm | 580 mm | 4 200 mm | 10 | 3,06 |
| 16 mm | 660 mm | 3 400 mm | 1 | 0,28 |
| 16 mm | 660 mm | 4 200 mm | 25 | 8,71 |
| 16 mm | 720 mm | 4 200 mm | 15 | 5,70 |
| 16 mm | 780 mm | 3 400 mm | 36 | 11,99 |
| 16 mm | 780 mm | 4 200 mm | 93 | 38,27 |
| 16,5 mm | 660 mm | 3 400 mm | 1 | 0,29 |
| 16,5 mm | 660 mm | 4 200 mm | 26 | 9,33 |
| 16,5 mm | 780 mm | 3 400 mm | 11 | 3,78 |
| 16,5 mm | 780 mm | 4 200 mm | 52 | 22,06 |
| 17,5 mm | 600 mm | 3 400 mm | 1 | 0,28 |
| 17,5 mm | 600 mm | 4 200 mm | 26 | 9,00 |
| 17,5 mm | 780 mm | 3 400 mm | 7 | 2,55 |
| 17,5 mm | 780 mm | 4 200 mm | 26 | 11,70 |
| 18,5 mm | 680 mm | 4 200 mm | 26 | 10,78 |
| 18,5 mm | 780 mm | 3 400 mm | 12 | 4,62 |
| 18,5 mm | 780 mm | 4 200 mm | 52 | 24,74 |
| 19 mm | 780 mm | 3 400 mm | 2 | 0,79 |
| 19 mm | 780 mm | 4 200 mm | 12 | 5,86 |
Plates are sold whole and as-is. We do not cut to custom sizes. Stock moves, so availability is confirmed when you get in touch.
Interested?
Contact us by email, and we’ll confirm availability.
Contact us